| Garage: | Fort Rouge Garage |
| Pull-Out: | 5:32 via Transitway, Stradbrook, Main, Marion, Lagimodiere, Dugald, Plessis, Pandora to |
| Pull-In: | 19:39 via Pandora, Plessis, Dugald, Lagimodiere, Marion, Youville, Goulet, St. Mary's, Stradbrook, Harkness, River, Donald, McMillan, Osborne to |
| Rt | Destination | Time | |
|---|---|---|---|
| 444 | 05:59-06:35 | ||
| 444 | 06:38-07:05 | ||
| 444 | 07:07-07:46 | ||
| 444 | 07:50-08:17 | ||
| 444 | 08:19-08:58 | ||
| 444 | 09:02-09:28 | ||
| 444 | 09:30-10:08 | ||
| 444 | 10:12-10:38 | ||
| 444 | 10:40-11:18 | ||
| 444 | 11:22-11:48 | ||
| 444 | 11:50-12:28 | ||
| 444 | 12:32-12:58 | ||
| 444 | 13:00-13:38 | ||
| 444 | 13:42-14:08 | ||
| 444 | 14:10-14:48 | ||
| 444 | 14:52-15:31 | ||
| 444 | 15:33-16:00 | ||
| 444 | 16:03-16:43 | ||
| 444 | 16:45-17:12 | ||
| 444 | 17:16-17:55 | ||
| 444 | 17:58-18:25 | ||
| 444 | 18:29-19:06 |
| None |